Model | ECO-PP10 | ECO-PP20 |
Engine | Use diesel engine or gasoline engine | |
Power Output (HP/kW) | 10HP / 7.46kW | 20HP / 14.92kW |
Dimension L*W*H (cm) | 80*80*10 | 127*85*95 |
Type | Can be adopted as 2-wheel mobile or four-wheel mobile | |
Weight (kg) | 180 | 200 |
MAX. Operating Press. | 2000psi | 2500psi |
MAX. Hydraulic Flow | 5 GPM / 18.93LPM | 12 GPM / 45.42LPM |
Indicator | Hydraulic system pressure, fuel inventory, hydraulic oil temperature and inventory | |
lever position | Forward rotation Idle rotation Reverse rotation |
Eco Pumps & Powerpacks
Hydraulic Powerpack
Hydraulic Powerpack
Lightweight and durable is the design principle of the ECO PP system. It adopts internationally renowned Kohler or Yanmar or other equivalent engines to minimize the maintenance required. It is especially suitable for engineering construction, emergency response, pollution prevention and control, disaster prevention and relief, etc.
Suitable for use with ECO equipment such as reel units, Skimmer and pumps to provide stable performance.
※ Can be customized
Suitable for use with ECO equipment such as reel units, Skimmer and pumps to provide stable performance.
※ Can be customized
DETAIL